Full and new moons 2027
The Moon is full 12 times in 2027, first on January 22 and last on December 13, by UTC dates.
This page lists the principal moon phases of 2027: 13 new moons, 12 first quarters, 12 full moons and 12 last quarters, 49 in all. They are grouped by UTC month, and each has its time in UTC and in your own time zone, with the sign and degree of the Moon.
Saves a calendar file (.ics) made on this device. Nothing is sent anywhere.
The "Your time" column is written for the time zone this device reports: ….
This browser did not report a time zone it can use, so the "Your time" column shows UTC.
A moment near midnight UTC can fall on a different calendar date in your time zone.
| Phase | Time in UTC | Your time | Moon sign and degree | Note |
|---|---|---|---|---|
| January 2027 | ||||
| New Moon | 17° 18′ Capricorn | |||
| First Quarter | 25° 27′ Aries | |||
| Full Moon | 2° 14′ Leo | |||
| Last Quarter | 9° 17′ Scorpio | |||
| February 2027 | ||||
| New Moon | 17° 37′ Aquarius | Solar eclipse | ||
| First Quarter | 25° 23′ Taurus | |||
| Full Moon | 2° 05′ Virgo | Lunar eclipse | ||
| Last Quarter | 9° 22′ Sagittarius | |||
| March 2027 | ||||
| New Moon | 17° 34′ Pisces | |||
| First Quarter | 24° 51′ Gemini | |||
| Full Moon | 1° 35′ Libra | |||
| Last Quarter | 9° 06′ Capricorn | |||
| April 2027 | ||||
| New Moon | 16° 57′ Aries | |||
| First Quarter | 23° 47′ Cancer | |||
| Full Moon | 0° 36′ Scorpio | |||
| Last Quarter | 8° 19′ Aquarius | |||
| May 2027 | ||||
| New Moon | 15° 42′ Taurus | |||
| First Quarter | 22° 13′ Leo | |||
| Full Moon | 29° 13′ Scorpio | Blue Moon, seasonal count | ||
| Last Quarter | 7° 01′ Pisces | |||
| June 2027 | ||||
| New Moon | 13° 58′ Gemini | |||
| First Quarter | 20° 19′ Virgo | |||
| Full Moon | 27° 33′ Sagittarius | |||
| Last Quarter | 5° 21′ Aries | |||
| July 2027 | ||||
| New Moon | 11° 57′ Cancer | |||
| First Quarter | 18° 17′ Libra | |||
| Full Moon | 25° 48′ Capricorn | Lunar eclipse | ||
| Last Quarter | 3° 29′ Taurus | |||
| August 2027 | ||||
| New Moon | 9° 55′ Leo | Solar eclipse | ||
| First Quarter | 16° 24′ Scorpio | |||
| Full Moon | 24° 11′ Aquarius | Lunar eclipse | ||
| Last Quarter | 1° 41′ Gemini | |||
| New Moon | 8° 06′ Virgo | |||
| September 2027 | ||||
| First Quarter | 14° 55′ Sagittarius | |||
| Full Moon | 22° 52′ Pisces | Harvest Moon | ||
| Last Quarter | 0° 10′ Cancer | |||
| New Moon | 6° 43′ Libra | |||
| October 2027 | ||||
| First Quarter | 13° 59′ Capricorn | |||
| Full Moon | 21° 58′ Aries | |||
| Last Quarter | 29° 05′ Cancer | |||
| New Moon | 5° 54′ Scorpio | |||
| November 2027 | ||||
| First Quarter | 13° 40′ Aquarius | |||
| Full Moon | 21° 31′ Taurus | |||
| Last Quarter | 28° 27′ Leo | |||
| New Moon | 5° 39′ Sagittarius | |||
| December 2027 | ||||
| First Quarter | 13° 50′ Pisces | |||
| Full Moon | 21° 24′ Gemini | |||
| Last Quarter | 28° 14′ Virgo | |||
| New Moon | 5° 50′ Capricorn | |||
When are the full moons and new moons in 2027?
Each month of 2027 holds one full moon, from January 22 to December 13. The gap between two full moons runs from 29.46 days to 29.66 days, because the Moon speeds up and slows down along its orbit. The full moons of February 20, April 20, June 19, September 15, and November 14 fall in the first or last five hours of the UTC day, so zones far from UTC read them a day earlier or later. For February 20, June 19, and September 15, a zone only one hour from UTC already changes the date. That is why two lists can disagree by a day.
A new moon is the moment when the Moon and the Sun stand at the same longitude in the sky. The year has 13 of them, from January 7 to December 27, and August holds two, on August 2 and August 31. The table lists the four principal phases only, because the crescent and gibbous stages have no exact moment. Astrologers read a new moon as a time to begin and a full moon as a high point. That reading is tradition, not measurement.
Which full moon is the Harvest Moon in 2027?
The Harvest Moon is the full moon nearest the September equinox. In 2027 the equinox is on September 23. The full moon of September 15 is 7.3 days before it and the one of October 15 is 22.3 days after it, so the first is the Harvest Moon. The rule follows the equinox, so in other years the name can go to an October full moon.
Is there a Blue Moon in 2027?
That depends on the definition. By the monthly count, a Blue Moon is the second full moon of one calendar month, and by that count 2027 has no Blue Moon, because its 12 full moons fall one in each month.
By the seasonal count, a Blue Moon is the third of four full moons in one season, with seasons running from an equinox or solstice to the next. The season from the March equinox on March 20 to the June solstice on June 21 holds four full moons: March 22, April 20, May 20, and June 19. By the seasonal count, the full moon of May 20 is a Blue Moon.
Which moon phases carry an eclipse in 2027?
The new moons on February 6 and August 2 carry a solar eclipse, and the full moons on February 20, July 18, and August 17 carry a lunar eclipse. These 5 New Moons and Full Moons are flagged in the Note column. Most full and new moons carry none, because the orbit of the Moon is tilted against the path of Earth round the Sun.
Phase times are calculated by AstroJane and compared with the U.S. Naval Observatory table, which rounds to the minute. The differences are at most 40 seconds.
Last reviewed: November 12, 2026